Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 906 | 31 | 176 | 13 | 603 | 17128 | 237 | 3007 | 532 | 15411 |
May 2025 | 255 | 28 | 61 | 14 | 680 | 15869 | 445 | 1904 | 871 | 7907 |
Apr 2025 | 107 | 26 | 31 | 14 | 429 | 11713 | 443 | 930 | 788 | 3215 |
Mar 2025 | 124 | 22 | 34 | 13 | 390 | 11515 | 409 | 1073 | 704 | 3849 |
Feb 2025 | 190 | 26 | 48 | 15 | 384 | 11300 | 423 | 1349 | 735 | 5327 |
Jan 2025 | 80 | 20 | 25 | 12 | 401 | 9573 | 385 | 777 | 649 | 2503 |
Dec 2024 | 93 | 20 | 33 | 12 | 397 | 8571 | 397 | 1051 | 638 | 2894 |
Nov 2024 | 51 | 17 | 24 | 12 | 393 | 8414 | 374 | 741 | 531 | 1545 |
Oct 2024 | 59 | 11 | 22 | 7 | 303 | 6649 | 235 | 701 | 367 | 1845 |
Sep 2024 | 23 | 12 | 12 | 8 | 331 | 5561 | 241 | 363 | 389 | 690 |
Aug 2024 | 29 | 12 | 13 | 8 | 360 | 5805 | 275 | 430 | 395 | 910 |
Jul 2024 | 45 | 21 | 21 | 11 | 382 | 9011 | 347 | 665 | 655 | 1403 |
Totals | 121109 | 4211 | 12991 | 7254 | 47499 | |||||
Generated by Webalizer Version 2.23 |