Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 17 | 12 | 7 | 277 | 3848 | 197 | 306 | 441 | 651 |
Feb 2023 | 27 | 21 | 12 | 8 | 352 | 4135 | 247 | 342 | 588 | 757 |
Jan 2023 | 43 | 20 | 12 | 7 | 565 | 5890 | 230 | 390 | 650 | 1362 |
Dec 2022 | 50 | 19 | 12 | 8 | 617 | 5181 | 271 | 381 | 617 | 1556 |
Nov 2022 | 53 | 15 | 10 | 6 | 716 | 3207 | 200 | 312 | 470 | 1609 |
Oct 2022 | 30 | 13 | 7 | 5 | 507 | 2966 | 160 | 233 | 418 | 930 |
Sep 2022 | 48 | 13 | 10 | 7 | 631 | 3762 | 233 | 310 | 415 | 1455 |
Aug 2022 | 17 | 14 | 7 | 5 | 252 | 3819 | 182 | 237 | 448 | 542 |
Jul 2022 | 18 | 15 | 8 | 6 | 268 | 3874 | 202 | 260 | 478 | 561 |
Jun 2022 | 13 | 11 | 6 | 4 | 187 | 2378 | 129 | 189 | 334 | 391 |
May 2022 | 20 | 14 | 9 | 6 | 258 | 2954 | 192 | 306 | 447 | 643 |
Apr 2022 | 42 | 19 | 15 | 10 | 516 | 5003 | 313 | 473 | 599 | 1275 |
Totals | 47017 | 2556 | 3739 | 5905 | 11732 | |||||
Generated by Webalizer Version 2.23 |